# What ticketing platforms charge on 200 tickets at $25, October 2026

In October 2026, the median ticketing platform charged $395 in fees on 200 tickets, and $100 on 50.

35 of the 52 ticketing platforms in the study publish their fees for 200 tickets, and 35 for 50 tickets. The other 17 are listed below and not counted. Prices checked 27–30 October 2026.

Counted on 31 October 2026

## Key figures

- Median fees with a ticketing platform on 200 tickets: $395 (35 products, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv))
- Median fees with a ticketing platform on 50 tickets: $100 (35 products, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv))
- Cheapest on 200 tickets: RallyUp, $175 (of 35 priced, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv))
- Most expensive on 200 tickets: UltraSignup, $950 (of 35 priced, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv))
- Cheapest on 50 tickets: RallyUp, $43.75 (of 35 priced, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv))
- Most expensive on 50 tickets: Bizzabo, $542.75 (of 35 priced, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv))
- No public price on 200 tickets: 17 of 52 ticketing platforms, listed but not ranked (checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv))
- Lowest median on 200 tickets by category: Ticketing for your own website, $183 (3 products, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10-categories.csv))
- Highest median on 200 tickets by category: Sports and races, $499 (3 products, checked 27–30 October 2026). ([CSV](https://boxofficefees.com/data/ticketing-platforms-cost/2026-10-categories.csv))

## Fees by category

### Fees on 200 tickets

US dollars for the whole event. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All ticketing platforms | 35 of 52 | $395 | RallyUp, $175 | UltraSignup, $950 |
| Lowest fees on 200 tickets | 35 of 35 | $395 | RallyUp, $175 | UltraSignup, $950 |
| Nonprofits | 22 of 28 | $336 | RallyUp, $175 | Eventbrite, $703.75 |
| Free for organizers | 17 of 20 | $453 | RallyUp, $175 | UltraSignup, $950 |
| Theatres and performing arts | 12 of 17 | $398 | Tessitura, $175 | Eventbrite, $703.75 |
| Ticketing platforms | 14 of 17 | $446 | Eventeny, $313.99 | Eventbrite, $703.75 |
| Community events | 10 of 13 | $348 | Luma, $244 | Peatix, $545 |
| Concerts and nightlife | 4 of 13 | $439 | TicketSpice, $373 | Prekindle, $632.04 |
| Classes and workshops | 9 of 10 | $323 | Tessitura, $175 | RegFox, $423 |
| Conferences | 6 of 9 | $373 | Event Espresso, $185.75 | Bizzabo, $674 |
| Event and conference registration | 7 of 9 | $443 | Eventleaf, $300 | Bizzabo, $674 |
| Nonprofit and fundraiser ticketing | 6 of 9 | $237 | RallyUp, $175 | Donorbox, $337.50 |
| Event pages with tickets | 4 of 6 | $353 | Luma, $244 | Peatix, $545 |
| Enterprise event platforms | 1 of 5 | – | – | – |
| Sports and races | 3 of 5 | $499 | RunSignup, $400 | UltraSignup, $950 |
| Race and sports registration | 3 of 3 | $499 | RunSignup, $400 | UltraSignup, $950 |
| Ticketing for your own website | 3 of 3 | $183 | Tickera, $175 | Event Espresso, $185.75 |

### Fees on 50 tickets

US dollars for the whole event. The cheapest and the most expensive as the vendor prices them.

| Category | Priced | Median | Cheapest | Most expensive |
|---|---:|---:|---|---|
| All ticketing platforms | 35 of 52 | $100 | RallyUp, $43.75 | Bizzabo, $542.75 |
| Lowest fees on 200 tickets | 35 of 35 | $100 | RallyUp, $43.75 | Bizzabo, $542.75 |
| Nonprofits | 22 of 28 | $98 | RallyUp, $43.75 | EventCreate, $260.68 |
| Free for organizers | 17 of 20 | $113 | RallyUp, $43.75 | UltraSignup, $237.50 |
| Theatres and performing arts | 12 of 17 | $107 | Tessitura, $43.75 | Eventbrite, $175.94 |
| Ticketing platforms | 14 of 17 | $114 | Eventeny, $78.50 | Eventbrite, $175.94 |
| Community events | 10 of 13 | $100 | Eventleaf, $75 | Peatix, $136.25 |
| Concerts and nightlife | 4 of 13 | $117 | TicketSpice, $93.25 | Prekindle, $158.01 |
| Classes and workshops | 9 of 10 | $84 | Tessitura, $43.75 | ThunderTix, $113.75 |
| Conferences | 6 of 9 | $93 | Event Espresso, $54.50 | Bizzabo, $542.75 |
| Event and conference registration | 7 of 9 | $113 | Eventleaf, $75 | Bizzabo, $542.75 |
| Nonprofit and fundraiser ticketing | 6 of 9 | $59 | RallyUp, $43.75 | Bloomerang, $96.88 |
| Event pages with tickets | 4 of 6 | $110 | Meetup, $85.87 | Peatix, $136.25 |
| Enterprise event platforms | 1 of 5 | – | – | – |
| Sports and races | 3 of 5 | $125 | RunSignup, $100 | UltraSignup, $237.50 |
| Race and sports registration | 3 of 3 | $125 | RunSignup, $100 | UltraSignup, $237.50 |
| Ticketing for your own website | 3 of 3 | $52 | Tickera, $43.75 | Event Espresso, $54.50 |

## Every ticketing platform

Cheapest first on 200 tickets. Products without a price come last.

| ticketing platform | On 200 tickets | Plan | On 50 tickets | Plan | Billed | Checked |
|---|---|---|---|---|---|---|
| [RallyUp](https://boxofficefees.com/rallyup) | $175 | Free | $43.75 | Free | to the organizer | 27 October 2026 |
| [Tessitura](https://boxofficefees.com/tessitura) | $175 | Tessitura license | $43.75 | Tessitura license | to the organizer | 27 October 2026 |
| [Tickera](https://boxofficefees.com/tickera) | $175 | Lifetime | $43.75 | Lifetime | to the organizer | 28 October 2026 |
| [Givebutter](https://boxofficefees.com/givebutter) | $180.23 | Free forever | $45.06 | Free forever | to buyers | 27 October 2026 |
| [FooEvents](https://boxofficefees.com/fooevents) | $183.25 | FooEvents for WooCommerce | $52 | FooEvents for WooCommerce | to the organizer | 28 October 2026 |
| [Event Espresso](https://boxofficefees.com/event-espresso) | $185.75 | Core | $54.50 | Core | to the organizer | 28 October 2026 |
| [Auctria](https://boxofficefees.com/auctria) | $225 | Explorer | $56.25 | Explorer | to the organizer | 27 October 2026 |
| [Luma](https://boxofficefees.com/luma) | $244 | Luma Plus | $106.25 | Luma | to the organizer | 27 October 2026 |
| [OneCause](https://boxofficefees.com/onecause) | $249.58 | Professional (annual subscription) | $62.50 | Pay-As-You-Go (Professional) | to the organizer | 27 October 2026 |
| [Meetup](https://boxofficefees.com/meetup) | $253.49 | Standard Organizer subscription | $85.87 | Standard Organizer subscription | to the organizer | 29 October 2026 |
| [Bloomerang](https://boxofficefees.com/bloomerang) | $267.50 | Bloomerang Fundraising | $96.88 | Bloomerang Fundraising | to the organizer | 27 October 2026 |
| [Eventleaf](https://boxofficefees.com/eventleaf) | $300 | Starter | $75 | Starter | to the organizer | 28 October 2026 |
| [Eventeny](https://boxofficefees.com/eventeny) | $313.99 | Basic | $78.50 | Basic | to buyers | 27 October 2026 |
| [Tito](https://boxofficefees.com/tito) | $322.88 | Tito | $80.72 | Tito | to the organizer | 27 October 2026 |
| [Ticket Tailor](https://boxofficefees.com/ticket-tailor) | $334.94 | Pay as you go | $83.73 | Pay as you go | to the organizer | 27 October 2026 |
| [Donorbox](https://boxofficefees.com/donorbox) | $337.50 | Standard Plan | $84.38 | Standard Plan | to the organizer | 27 October 2026 |
| [TicketSpice](https://boxofficefees.com/ticketspice) | $373 | TicketSpice | $93.25 | TicketSpice | to the organizer | 27 October 2026 |
| [ThunderTix](https://boxofficefees.com/thundertix) | $395 | General Admission | $113.75 | General Admission | to the organizer | 27 October 2026 |
| [Ludus](https://boxofficefees.com/ludus) | $400 | Standard (no subscription) | $100 | Standard (no subscription) | to the organizer | 27 October 2026 |
| [RunSignup](https://boxofficefees.com/runsignup) | $400 | Processing Fees | $100 | Processing Fees | to the organizer | 27 October 2026 |
| [RegFox](https://boxofficefees.com/regfox) | $423 | Standard | $105.75 | Standard | to the organizer | 27 October 2026 |
| [Universe](https://boxofficefees.com/universe) | $433 | Starter | $108.25 | Starter | to the organizer | 27 October 2026 |
| [EventCreate](https://boxofficefees.com/eventcreate) | $442.73 | Pro | $260.68 | Pro | to buyers and the organizer | 27 October 2026 |
| [RSVPify](https://boxofficefees.com/rsvpify) | $452.50 | Ticket sellers | $113.13 | Ticket sellers | to the organizer | 30 October 2026 |
| [TicketLeap](https://boxofficefees.com/ticketleap) | $459 | Free | $114.75 | Free | to buyers | 27 October 2026 |
| [SimpleTix](https://boxofficefees.com/simpletix) | $463 | Online Sales | $115.75 | Online Sales | to the organizer | 27 October 2026 |
| [Purplepass](https://boxofficefees.com/purplepass) | $482.69 | Standard | $120.67 | Standard | to buyers | 27 October 2026 |
| [Race Entry](https://boxofficefees.com/raceentry) | $498.50 | Free | $124.62 | Free | to buyers | 28 October 2026 |
| [Humanitix](https://boxofficefees.com/humanitix) | $508 | Standard | $127 | Standard | to buyers | 27 October 2026 |
| [Whova](https://boxofficefees.com/whova) | $523 | Whova Registration | $130.75 | Whova Registration | to the organizer | 27 October 2026 |
| [Peatix](https://boxofficefees.com/peatix) | $545 | India | $136.25 | India | to the organizer | 29 October 2026 |
| [Prekindle](https://boxofficefees.com/prekindle) | $632.04 | Professional | $158.01 | Professional | to buyers and the organizer | 27 October 2026 |
| [Bizzabo](https://boxofficefees.com/bizzabo) | $674 | Event Experience OS | $542.75 | Event Experience OS | to the organizer | 27 October 2026 |
| [Eventbrite](https://boxofficefees.com/eventbrite) | $703.75 | United States | $175.94 | United States | to buyers | 30 October 2026 |
| [UltraSignup](https://boxofficefees.com/ultrasignup) | $950 | U.S. Event Registrations | $237.50 | U.S. Event Registrations | to the organizer | 27 October 2026 |
| [AudienceView](https://boxofficefees.com/audienceview) | Price on request | – | Price on request | – | – | 28 October 2026 |
| [AXS](https://boxofficefees.com/axs) | Price on request | – | Price on request | – | – | 28 October 2026 |
| [Cvent](https://boxofficefees.com/cvent) | Price on request | – | Price on request | – | – | 28 October 2026 |
| [DICE](https://boxofficefees.com/dice) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Etix](https://boxofficefees.com/etix) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [GiveSmart](https://boxofficefees.com/givesmart) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [GoFundMe Pro](https://boxofficefees.com/gofundme-pro) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Partiful](https://boxofficefees.com/partiful) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Posh](https://boxofficefees.com/posh) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Sched](https://boxofficefees.com/sched) | Price on request | – | Price on request | – | – | 28 October 2026 |
| [Spektrix](https://boxofficefees.com/spektrix) | Price on request | – | Price on request | – | – | 29 October 2026 |
| [Tickeri](https://boxofficefees.com/tickeri) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [Ticketmaster](https://boxofficefees.com/ticketmaster) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [TicketWeb](https://boxofficefees.com/ticketweb) | Price on request | – | Price on request | – | – | 28 October 2026 |
| [Tixr](https://boxofficefees.com/tixr) | Price on request | – | Price on request | – | – | 27 October 2026 |
| [vFairs](https://boxofficefees.com/vfairs) | Price on request | – | Price on request | – | – | 28 October 2026 |
| [Zeffy](https://boxofficefees.com/zeffy) | Price on request | – | Price on request | – | – | 27 October 2026 |

## Method

Fees are read from each vendor's own pages. Each figure is every fee on the cheapest published plan that sells paid tickets to the public online, with a checkout the buyer pays at, and pays the organiser out, for an event of 200 and 50 tickets at $25 sold in orders of 2, card processing included. Every price compared is in US dollars. A median needs 3 priced products.

## Data

- Costs per product: https://boxofficefees.com/data/ticketing-platforms-cost/2026-10.csv
- Categories: https://boxofficefees.com/data/ticketing-platforms-cost/2026-10-categories.csv
- License: CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/)
- Cite as: Box Office Fees. "What ticketing platforms charge on 200 tickets at $25, October 2026." 30 October 2026. https://boxofficefees.com/data/ticketing-platforms-cost/2026-10/. Licensed under CC BY 4.0.
