# The best ticketing platforms with nonprofit rates (2026) — Box Office Fees

> Source: https://boxofficefees.com/category/nonprofits (curated, re-verified)
> Updated 1 November 2026 · Reviewed by the Box Office Fees editorial team

Platforms that sell to nonprofits, with their nonprofit rates.

29 ticketing platforms in this category, ranked by what we can confirm about each (a public price, an API and docs, independent sources, stated limits; payment never changes the order). Each name links to its answer-first markdown twin.

## Facts

- Free to start: 18 of 29
- API: 25 of 29
- First paid plan a month: 7 of 29 publish one, $20 to $150, median $50
- Checked against their own sites: 27–30 October 2026 (29 of 29)
- Added in November 2026: 1

| Name | What it is | Pricing | API |
| --- | --- | --- | --- |
| [Auctria](https://boxofficefees.com/auctria.md) | Fundraising event and auction platform with admission tickets, bidding and an event website, sold as an annual license. | Free, then $375 a year | Yes |
| [Bloomerang](https://boxofficefees.com/bloomerang.md) | Nonprofit CRM and fundraising platform with event registration, ticketing, auctions and check-in. | From $40 a month billed annually | Yes |
| [Cvent](https://boxofficefees.com/cvent.md) | Enterprise event platform billed per registrant, with venue sourcing, badging and an event app on one license. | On quote | Yes |
| [Donorbox](https://boxofficefees.com/donorbox.md) | Nonprofit fundraising platform whose event ticketing sells tickets at a percentage platform fee. | Free, then $150 a month | Yes |
| [Event Espresso](https://boxofficefees.com/event-espresso.md) | Self-hosted WordPress ticketing plugin with no per-ticket commission while your license key is active. | Free, then $129 a year | Yes |
| [Eventbrite](https://boxofficefees.com/eventbrite.md) | Ticketing platform with a buyer-discovery marketplace and optional fee transfer. | Free, then $69 a month | Yes |
| [EventCreate](https://boxofficefees.com/eventcreate.md) | Event website builder with registration, RSVPs, ticketing, check-in and name badges in one platform. | Free, then $50 a month | — |
| [Eventleaf](https://boxofficefees.com/eventleaf.md) | Per-attendee event registration with badge printing, check-in apps and a 3-6% fee on ticket sales. | Free, then $500 a year | Yes |
| [FooEvents](https://boxofficefees.com/fooevents.md) | WooCommerce ticketing plugin: one annual license per domain, no per-ticket commission, sales run on your own site. | From $99 a year | — |
| [Givebutter](https://boxofficefees.com/givebutter.md) | Free nonprofit fundraising platform with event ticketing, auctions and a built-in donor CRM. | Free, then $33.80 a month | Yes |
| [GiveSmart](https://boxofficefees.com/givesmart.md) | Nonprofit fundraising platform with event ticketing, seating, auctions and check-in. | On quote | — |
| [GoFundMe Pro](https://boxofficefees.com/gofundme-pro.md) | Nonprofit fundraising platform with event ticketing, registration and Live Events, sold by quote. | On quote | Yes |
| [Humanitix](https://boxofficefees.com/humanitix.md) | Nonprofit ticketing: 5% + $1.29 a paid ticket, card processing included, profits to charity. | Free, then $1.29 per paid ticket | Yes |
| [Luma](https://boxofficefees.com/luma.md) | Event pages and calendars with a 5% ticket fee that drops to zero on a flat subscription. | Free, then $69 a month | Yes |
| [OneCause](https://boxofficefees.com/onecause.md) | Nonprofit auction and event platform with integrated ticketing, tables and donation appeals. | — | Yes |
| [Prekindle](https://boxofficefees.com/prekindle.md) | Event ticketing and marketing platform charging $1.59 + 3% per paid ticket, passed to buyers. | Free, then $1.59 per ticket | Yes |
| [Purplepass](https://boxofficefees.com/purplepass.md) | Ticketing, box office and door scanning for venues, promoters, schools and theaters. | Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price | — |
| [RallyUp](https://boxofficefees.com/rallyup.md) | Nonprofit fundraising platform with event ticketing, registration and QR check-in. | Free | Yes |
| [RSVPify](https://boxofficefees.com/rsvpify.md) | Registration, ticketing, guest management, seating, and QR-code check-in in one platform. | Free, then $0.90 per ticket | Yes |
| [RunSignup](https://boxofficefees.com/runsignup.md) | Free endurance-event registration platform billed only through per-transaction processing fees. | Free | Yes |
| [Sched](https://boxofficefees.com/sched.md) | Conference scheduling platform whose registration and ticketing run on the organizer's own Stripe account. | From $600 per event | Yes |
| [SimpleTix](https://boxofficefees.com/simpletix.md) | Per-ticket event ticketing that pays into your own Square, Stripe, PayPal or Authorize.net account. | Free, then $0.79 per ticket | Yes |
| [Subsplash](https://boxofficefees.com/subsplash.md) | Church platform that combines event registration with its giving and people tools. | On quote | Yes |
| [ThunderTix](https://boxofficefees.com/thundertix.md) | Box office and ticketing software billed per ticket, with your own card processor and nightly deposits. | From $20 a month | Yes |
| [Ticket Tailor](https://boxofficefees.com/ticket-tailor.md) | Flat per-ticket fee ticketing paid into your own Stripe, PayPal or Square account. | Free, then £0.60 (about $0.80) per ticket | Yes |
| [Tito](https://boxofficefees.com/tito.md) | Flat 3% per paid ticket, no subscription, with a two-line checkout widget for your own site. | Free | Yes |
| [Universe](https://boxofficefees.com/universe.md) | Ticketmaster-owned ticketing for general admission and timed-entry events, priced per paid ticket. | From $0.79 per ticket | Yes |
| [vFairs](https://boxofficefees.com/vfairs.md) | Quoted annual event platform where every event comes with a named project manager and 24/7 support. | On quote | Yes |
| [Zeffy](https://boxofficefees.com/zeffy.md) | Free fundraising platform for nonprofits with event ticketing, auctions and a built-in donor CRM. | Free | Yes |

## Ticketing platforms with nonprofit rates compared

| Ticketing platform | Price on its site | MCP server | API | Open source | Self-host |
| --- | --- | --- | --- | --- | --- |
| [Auctria](https://boxofficefees.com/auctria) | Free, then $375 a year | Not stated | Partly | Not stated | Not stated |
| [Bloomerang](https://boxofficefees.com/bloomerang) | From $40 a month billed annually | Not stated | Yes | Not stated | Not stated |
| [Cvent](https://boxofficefees.com/cvent) | On quote | Not stated | Partly | Not stated | Not stated |
| [Donorbox](https://boxofficefees.com/donorbox) | Free, then $150 a month | Not stated | Partly | Not stated | Not stated |
| [Event Espresso](https://boxofficefees.com/event-espresso) | Free, then $129 a year | Not stated | Partly | Not stated | Not stated |
| [Eventbrite](https://boxofficefees.com/eventbrite) | Free, then $69 a month | Not stated | Yes | Not stated | Not stated |
| [EventCreate](https://boxofficefees.com/eventcreate) | Free, then $50 a month | Not stated | Not stated | Not stated | Not stated |
| [Eventleaf](https://boxofficefees.com/eventleaf) | Free, then $500 a year | Not stated | Partly | Not stated | Not stated |
| [FooEvents](https://boxofficefees.com/fooevents) | From $99 a year | Not stated | Not stated | Not stated | Not stated |
| [Givebutter](https://boxofficefees.com/givebutter) | Free, then $33.80 a month | Not stated | Yes | Not stated | Not stated |
| [GiveSmart](https://boxofficefees.com/givesmart) | On quote | Not stated | Not stated | Not stated | Not stated |
| [GoFundMe Pro](https://boxofficefees.com/gofundme-pro) | On quote | Not stated | Partly | Not stated | Not stated |
| [Humanitix](https://boxofficefees.com/humanitix) | Free, then $1.29 per paid ticket | Not stated | Yes | Not stated | Not stated |
| [Luma](https://boxofficefees.com/luma) | Free, then $69 a month | Not stated | Partly | Not stated | Not stated |
| [OneCause](https://boxofficefees.com/onecause) | No list price | Not stated | Partly | Not stated | Not stated |
| [Prekindle](https://boxofficefees.com/prekindle) | Free, then $1.59 per ticket | Not stated | Yes | Not stated | Not stated |
| [Purplepass](https://boxofficefees.com/purplepass) | Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price | Not stated | Not stated | Not stated | Not stated |
| [RallyUp](https://boxofficefees.com/rallyup) | Free | Not stated | Yes | Not stated | Not stated |
| [RSVPify](https://boxofficefees.com/rsvpify) | Free, then $0.90 per ticket | Not stated | Partly | Not stated | Not stated |
| [RunSignup](https://boxofficefees.com/runsignup) | Free | Not stated | Yes | Not stated | Not stated |
| [Sched](https://boxofficefees.com/sched) | From $600 per event | Not stated | Yes | Not stated | Not stated |
| [SimpleTix](https://boxofficefees.com/simpletix) | Free, then $0.79 per ticket | Not stated | Partly | Not stated | Not stated |
| [Subsplash](https://boxofficefees.com/subsplash) | On quote | Not stated | Partly | Not stated | Not stated |
| [ThunderTix](https://boxofficefees.com/thundertix) | From $20 a month | Not stated | Yes | Not stated | Not stated |
| [Ticket Tailor](https://boxofficefees.com/ticket-tailor) | Free, then about $0.80 per ticket | Not stated | Yes | Not stated | Not stated |
| [Tito](https://boxofficefees.com/tito) | Free | Not stated | Yes | Not stated | Not stated |
| [Universe](https://boxofficefees.com/universe) | From $0.79 per ticket | Not stated | Yes | Not stated | Not stated |
| [vFairs](https://boxofficefees.com/vfairs) | On quote | Not stated | Yes | Not stated | Not stated |
| [Zeffy](https://boxofficefees.com/zeffy) | Free | Not stated | Partly | Not stated | Not stated |

All 29 ticketing platforms with nonprofit rates we list.

## Narrow it down

- [Google Wallet](https://boxofficefees.com/best/nonprofits/google-wallet): 8
- [Fees on 200 tickets at $25](https://boxofficefees.com/best/nonprofits/fees-200): 7
- [Refunds and transfers by buyers](https://boxofficefees.com/best/nonprofits/transfers): 6

## Questions buyers ask

### Which ticketing platform here costs the least?

18 of the 29 have a free plan: Auctria, Donorbox, Event Espresso, Eventbrite and EventCreate and 13 more. The lowest paid plan is ThunderTix, from $20 a month. Price checked on 27 October 2026.

### How much do ticketing platforms with nonprofit rates cost?

Paid plans run from $20 to $150 a month, across the 7 with a monthly price. The median is $50 a month.

### When were these prices checked?

Fees read between 27 October 2026 and 30 October 2026 from each platform's own fee schedule.

## Sources and method

Ranked by the fees on the same event, read from each platform's own fee page. [How we rank](https://boxofficefees.com/methodology/)

Every fee is read from the platform's own fee schedule.

- [Auctria](https://boxofficefees.com/auctria): [auctria.com/pricing](https://www.auctria.com/pricing/), checked 28 October 2026
- [Bloomerang](https://boxofficefees.com/bloomerang): [bloomerang.com/pricing](https://bloomerang.com/pricing), checked 27 October 2026
- [Cvent](https://boxofficefees.com/cvent): [support.cvent.com/s/communityarticle/Where-can-I-find-the-pricing-details-for-my-Pay-As-You-Go-account](https://support.cvent.com/s/communityarticle/Where-can-I-find-the-pricing-details-for-my-Pay-As-You-Go-account), checked 28 October 2026
- [Donorbox](https://boxofficefees.com/donorbox): [donorbox.org/pricing](https://donorbox.org/pricing), checked 27 October 2026
- [Event Espresso](https://boxofficefees.com/event-espresso): [eventespresso.com/pricing](https://eventespresso.com/pricing), checked 28 October 2026
- [Eventbrite](https://boxofficefees.com/eventbrite): [eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans](https://www.eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans/), checked 30 October 2026
- [EventCreate](https://boxofficefees.com/eventcreate): [eventcreate.com/pricing](https://www.eventcreate.com/pricing), checked 27 October 2026
- [Eventleaf](https://boxofficefees.com/eventleaf): [eventleaf.com/event-management-platform/pricing](https://www.eventleaf.com/event-management-platform/pricing), checked 28 October 2026
- [FooEvents](https://boxofficefees.com/fooevents): [fooevents.com/products/fooevents-for-woocommerce](https://www.fooevents.com/products/fooevents-for-woocommerce/), checked 28 October 2026
- [Givebutter](https://boxofficefees.com/givebutter): [givebutter.com/pricing](https://givebutter.com/pricing), checked 28 October 2026
- [GiveSmart](https://boxofficefees.com/givesmart): [givesmart.com](https://www.givesmart.com/), checked 27 October 2026
- [GoFundMe Pro](https://boxofficefees.com/gofundme-pro): [pro.gofundme.com/c/pricing](https://pro.gofundme.com/c/pricing/), checked 27 October 2026
- [Humanitix](https://boxofficefees.com/humanitix): [help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees](https://help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees), checked 27 October 2026
- [Luma](https://boxofficefees.com/luma): [luma.com/pricing](https://luma.com/pricing), checked 27 October 2026
- [Prekindle](https://boxofficefees.com/prekindle): [prekindle.com/pricing](https://www.prekindle.com/pricing), checked 27 October 2026
- [Purplepass](https://boxofficefees.com/purplepass): [purplepass.com/learn/pricing](https://www.purplepass.com/learn/pricing/), checked 27 October 2026
- [RSVPify](https://boxofficefees.com/rsvpify): [rsvpify.com/pricing/selling-tickets](https://rsvpify.com/pricing/selling-tickets/), checked 27 October 2026
- [RunSignup](https://boxofficefees.com/runsignup): [info.runsignup.com/pricing](https://info.runsignup.com/pricing/), checked 28 October 2026
- [Sched](https://boxofficefees.com/sched): [wf-prod.sched.co/pricing](https://wf-prod.sched.co/pricing), checked 28 October 2026
- [SimpleTix](https://boxofficefees.com/simpletix): [simpletix.com/pricing.php](https://www.simpletix.com/pricing.php), checked 27 October 2026
- [Subsplash](https://boxofficefees.com/subsplash): [subsplash.com/pricing](https://www.subsplash.com/pricing), checked 29 October 2026
- [ThunderTix](https://boxofficefees.com/thundertix): [thundertix.com/online-ticketing-software-pricing](https://www.thundertix.com/online-ticketing-software-pricing/), checked 27 October 2026
- [Ticket Tailor](https://boxofficefees.com/ticket-tailor): [tickettailor.com/en-us/pricing](https://www.tickettailor.com/en-us/pricing), checked 28 October 2026
- [Universe](https://boxofficefees.com/universe): [universe.com/pricing](https://www.universe.com/pricing), checked 27 October 2026
- [vFairs](https://boxofficefees.com/vfairs): [vfairs.com/pricing](https://www.vfairs.com/pricing/), checked 28 October 2026
- [Zeffy](https://boxofficefees.com/zeffy): [support.zeffy.com/what-is-zeffy-t8qzy](https://support.zeffy.com/what-is-zeffy-t8qzy), checked 27 October 2026

## Where next

### Related categories

- [Lowest fees on 200 tickets](https://boxofficefees.com/category/lowest-fees)
- [Free for organizers](https://boxofficefees.com/category/free-for-organisers)
- [Nonprofit and fundraiser ticketing](https://boxofficefees.com/category/nonprofit-ticketing)
- [Ticketing platforms](https://boxofficefees.com/category/ticketing-platforms)
- [Classes and workshops](https://boxofficefees.com/category/classes-workshops)
- [Community events](https://boxofficefees.com/category/community-events)
- [Conferences](https://boxofficefees.com/category/conferences)
- [Theatres and performing arts](https://boxofficefees.com/category/theatres)
