# The ticketing platforms with the lowest fees on 200 tickets — Box Office Fees

> Source: https://boxofficefees.com/category/lowest-fees (curated, re-verified)
> Updated 1 November 2026 · Reviewed by the Box Office Fees editorial team

Every platform ranked by what the fees come to on 200 tickets at $25, card processing included, with who pays them.

36 ticketing platforms in this category, ranked by what we can confirm about each (a public price, an API and docs, independent sources, stated limits; payment never changes the order). Each name links to its answer-first markdown twin.

## Facts

- Free to start: 24 of 36
- API: 27 of 36
- First paid plan a month: 10 of 36 publish one, $20 to $499, median $60
- Checked against their own sites: 27–30 October 2026 (36 of 36)
- Added in November 2026: 1

| Name | What it is | Pricing | API |
| --- | --- | --- | --- |
| [AllEvents](https://boxofficefees.com/allevents.md) | Ticketing with an event-discovery marketplace, organizer promotion tools, and direct Stripe or PayPal payouts. | Free | — |
| [Auctria](https://boxofficefees.com/auctria.md) | Fundraising event and auction platform with admission tickets, bidding and an event website, sold as an annual license. | Free, then $375 a year | Yes |
| [Bizzabo](https://boxofficefees.com/bizzabo.md) | Enterprise event management platform with registration, ticketing, event app and onsite check-in. | From $499 a seat a month billed annually | Yes |
| [Bloomerang](https://boxofficefees.com/bloomerang.md) | Nonprofit CRM and fundraising platform with event registration, ticketing, auctions and check-in. | From $40 a month billed annually | Yes |
| [Donorbox](https://boxofficefees.com/donorbox.md) | Nonprofit fundraising platform whose event ticketing sells tickets at a percentage platform fee. | Free, then $150 a month | Yes |
| [Event Espresso](https://boxofficefees.com/event-espresso.md) | Self-hosted WordPress ticketing plugin with no per-ticket commission while your license key is active. | Free, then $129 a year | Yes |
| [Eventbrite](https://boxofficefees.com/eventbrite.md) | Ticketing platform with a buyer-discovery marketplace and optional fee transfer. | Free, then $69 a month | Yes |
| [EventCreate](https://boxofficefees.com/eventcreate.md) | Event website builder with registration, RSVPs, ticketing, check-in and name badges in one platform. | Free, then $50 a month | — |
| [Eventeny](https://boxofficefees.com/eventeny.md) | All-in-one event management with 3% ticketing, vendor, volunteer and sponsor modules. | Free, then $180 a month | Yes |
| [Eventleaf](https://boxofficefees.com/eventleaf.md) | Per-attendee event registration with badge printing, check-in apps and a 3-6% fee on ticket sales. | Free, then $500 a year | Yes |
| [FooEvents](https://boxofficefees.com/fooevents.md) | WooCommerce ticketing plugin: one annual license per domain, no per-ticket commission, sales run on your own site. | From $99 a year | — |
| [Givebutter](https://boxofficefees.com/givebutter.md) | Free nonprofit fundraising platform with event ticketing, auctions and a built-in donor CRM. | Free, then $33.80 a month | Yes |
| [Humanitix](https://boxofficefees.com/humanitix.md) | Nonprofit ticketing: 5% + $1.29 a paid ticket, card processing included, profits to charity. | Free, then $1.29 per paid ticket | Yes |
| [Ludus](https://boxofficefees.com/ludus.md) | Per-ticket ticketing, box office and fundraising for performing arts groups, with no subscription. | Free | — |
| [Luma](https://boxofficefees.com/luma.md) | Event pages and calendars with a 5% ticket fee that drops to zero on a flat subscription. | Free, then $69 a month | Yes |
| [Meetup](https://boxofficefees.com/meetup.md) | A community platform that helps organizers build groups and run local or online events. | From $29.99 a month | Yes |
| [OneCause](https://boxofficefees.com/onecause.md) | Nonprofit auction and event platform with integrated ticketing, tables and donation appeals. | — | Yes |
| [Peatix](https://boxofficefees.com/peatix.md) | Community ticketing with group pages, attendee messaging, and its own event discovery. | Free | — |
| [Prekindle](https://boxofficefees.com/prekindle.md) | Event ticketing and marketing platform charging $1.59 + 3% per paid ticket, passed to buyers. | Free, then $1.59 per ticket | Yes |
| [Purplepass](https://boxofficefees.com/purplepass.md) | Ticketing, box office and door scanning for venues, promoters, schools and theaters. | Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price | — |
| [Race Entry](https://boxofficefees.com/raceentry.md) | Free race management software paid for by one per-registration fee that already covers card processing. | Free | Yes |
| [RallyUp](https://boxofficefees.com/rallyup.md) | Nonprofit fundraising platform with event ticketing, registration and QR check-in. | Free | Yes |
| [RegFox](https://boxofficefees.com/regfox.md) | Registration pages for conferences, camps and classes, priced per registrant with a capped fee. | From $0.99 per paid registration | Yes |
| [RSVPify](https://boxofficefees.com/rsvpify.md) | Registration, ticketing, guest management, seating, and QR-code check-in in one platform. | Free, then $0.90 per ticket | Yes |
| [RunSignup](https://boxofficefees.com/runsignup.md) | Free endurance-event registration platform billed only through per-transaction processing fees. | Free | Yes |
| [SimpleTix](https://boxofficefees.com/simpletix.md) | Per-ticket event ticketing that pays into your own Square, Stripe, PayPal or Authorize.net account. | Free, then $0.79 per ticket | Yes |
| [Tessitura](https://boxofficefees.com/tessitura.md) | Licensed CRM and ticketing platform for arts and cultural organizations, with no transaction fees. | On quote | Yes |
| [ThunderTix](https://boxofficefees.com/thundertix.md) | Box office and ticketing software billed per ticket, with your own card processor and nightly deposits. | From $20 a month | Yes |
| [Tickera](https://boxofficefees.com/tickera.md) | Sell tickets from WordPress on unlimited sites, with 25 add-ons and a pay-once license option. | From $149 a year | Yes |
| [Ticket Tailor](https://boxofficefees.com/ticket-tailor.md) | Flat per-ticket fee ticketing paid into your own Stripe, PayPal or Square account. | Free, then £0.60 (about $0.80) per ticket | Yes |
| [TicketLeap](https://boxofficefees.com/ticketleap.md) | Per-ticket event ticketing with no plans or contracts, $1 + 2% plus a 3% transaction fee. | Free, then $1 per paid ticket | — |
| [TicketSpice](https://boxofficefees.com/ticketspice.md) | Flat 99¢-per-ticket ticketing for events and attractions, with in-house payments and a box office app. | From $0.99 per ticket | Yes |
| [Tito](https://boxofficefees.com/tito.md) | Flat 3% per paid ticket, no subscription, with a two-line checkout widget for your own site. | Free | Yes |
| [UltraSignup](https://boxofficefees.com/ultrasignup.md) | Race registration, results and free timing for trail, ultra and endurance events in North America. | Free, then $2.50 per registration | — |
| [Universe](https://boxofficefees.com/universe.md) | Ticketmaster-owned ticketing for general admission and timed-entry events, priced per paid ticket. | From $0.79 per ticket | Yes |
| [Whova](https://boxofficefees.com/whova.md) | All-in-one conference registration, event app and check-in, charging 3% + $0.99 per paid ticket. | — | — |

## The ticketing platforms with the lowest fees on 200 tickets compared

| Ticketing platform | Price on its site | MCP server | API | Open source | Self-host |
| --- | --- | --- | --- | --- | --- |
| [AllEvents](https://boxofficefees.com/allevents) | Free | Not stated | Not stated | Not stated | Not stated |
| [Auctria](https://boxofficefees.com/auctria) | Free, then $375 a year | Not stated | Partly | Not stated | Not stated |
| [Bizzabo](https://boxofficefees.com/bizzabo) | From $499 a seat a month billed annually | Not stated | Partly | Not stated | Not stated |
| [Bloomerang](https://boxofficefees.com/bloomerang) | From $40 a month billed annually | Not stated | Yes | Not stated | Not stated |
| [Donorbox](https://boxofficefees.com/donorbox) | Free, then $150 a month | Not stated | Partly | Not stated | Not stated |
| [Event Espresso](https://boxofficefees.com/event-espresso) | Free, then $129 a year | Not stated | Partly | Not stated | Not stated |
| [Eventbrite](https://boxofficefees.com/eventbrite) | Free, then $69 a month | Not stated | Yes | Not stated | Not stated |
| [EventCreate](https://boxofficefees.com/eventcreate) | Free, then $50 a month | Not stated | Not stated | Not stated | Not stated |
| [Eventeny](https://boxofficefees.com/eventeny) | Free, then $180 a month | Not stated | Partly | Not stated | Not stated |
| [Eventleaf](https://boxofficefees.com/eventleaf) | Free, then $500 a year | Not stated | Partly | Not stated | Not stated |
| [FooEvents](https://boxofficefees.com/fooevents) | From $99 a year | Not stated | Not stated | Not stated | Not stated |
| [Givebutter](https://boxofficefees.com/givebutter) | Free, then $33.80 a month | Not stated | Yes | Not stated | Not stated |
| [Humanitix](https://boxofficefees.com/humanitix) | Free, then $1.29 per paid ticket | Not stated | Yes | Not stated | Not stated |
| [Ludus](https://boxofficefees.com/ludus) | Free | Not stated | Not stated | Not stated | Not stated |
| [Luma](https://boxofficefees.com/luma) | Free, then $69 a month | Not stated | Partly | Not stated | Not stated |
| [Meetup](https://boxofficefees.com/meetup) | From $29.99 a month | Not stated | Partly | Not stated | Not stated |
| [OneCause](https://boxofficefees.com/onecause) | No list price | Not stated | Partly | Not stated | Not stated |
| [Peatix](https://boxofficefees.com/peatix) | Free | Not stated | Not stated | Not stated | Not stated |
| [Prekindle](https://boxofficefees.com/prekindle) | Free, then $1.59 per ticket | Not stated | Yes | Not stated | Not stated |
| [Purplepass](https://boxofficefees.com/purplepass) | Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price | Not stated | Not stated | Not stated | Not stated |
| [Race Entry](https://boxofficefees.com/raceentry) | Free | Not stated | Partly | Not stated | Not stated |
| [RallyUp](https://boxofficefees.com/rallyup) | Free | Not stated | Yes | Not stated | Not stated |
| [RegFox](https://boxofficefees.com/regfox) | From $0.99 per paid registration | Not stated | Partly | Not stated | Not stated |
| [RSVPify](https://boxofficefees.com/rsvpify) | Free, then $0.90 per ticket | Not stated | Partly | Not stated | Not stated |
| [RunSignup](https://boxofficefees.com/runsignup) | Free | Not stated | Yes | Not stated | Not stated |
| [SimpleTix](https://boxofficefees.com/simpletix) | Free, then $0.79 per ticket | Not stated | Partly | Not stated | Not stated |
| [Tessitura](https://boxofficefees.com/tessitura) | On quote | Not stated | Yes | Not stated | Not stated |
| [ThunderTix](https://boxofficefees.com/thundertix) | From $20 a month | Not stated | Yes | Not stated | Not stated |
| [Tickera](https://boxofficefees.com/tickera) | From $149 a year | Not stated | Partly | Not stated | Not stated |
| [Ticket Tailor](https://boxofficefees.com/ticket-tailor) | Free, then about $0.80 per ticket | Not stated | Yes | Not stated | Not stated |
| [TicketLeap](https://boxofficefees.com/ticketleap) | Free, then $1 per paid ticket | Not stated | Not stated | Not stated | Not stated |
| [TicketSpice](https://boxofficefees.com/ticketspice) | From $0.99 per ticket | Not stated | Partly | Not stated | Not stated |
| [Tito](https://boxofficefees.com/tito) | Free | Not stated | Yes | Not stated | Not stated |
| [UltraSignup](https://boxofficefees.com/ultrasignup) | Free, then $2.50 per registration | Not stated | Not stated | Not stated | Not stated |
| [Universe](https://boxofficefees.com/universe) | From $0.79 per ticket | Not stated | Yes | Not stated | Not stated |
| [Whova](https://boxofficefees.com/whova) | No list price | Not stated | Not stated | Not stated | Not stated |

All 36 the ticketing platforms with the lowest fees on 200 tickets we list.

## Narrow it down

- [Who pays the fees](https://boxofficefees.com/best/lowest-fees/payer): 27
- [Add-ons](https://boxofficefees.com/best/lowest-fees/add-ons): 25
- [Contract](https://boxofficefees.com/best/lowest-fees/contract): 19
- [Fees on 200 tickets at $25](https://boxofficefees.com/best/lowest-fees/fees-200): 13
- [Timed entry](https://boxofficefees.com/best/lowest-fees/timed): 11
- [Google Wallet](https://boxofficefees.com/best/lowest-fees/google-wallet): 9
- [Website builders](https://boxofficefees.com/best/lowest-fees/site-builders): 8

## Questions buyers ask

### Which ticketing platform here costs the least?

24 of the 36 have a free plan: AllEvents, Auctria, Donorbox, Event Espresso and Eventbrite and 19 more. The lowest paid plan is ThunderTix, from $20 a month. Price checked on 27 October 2026.

### How much do the ticketing platforms with the lowest fees on 200 tickets cost?

Paid plans run from $20 to $499 a month, across the 10 with a monthly price. The median is $60 a month.

### When were these prices checked?

Fees read between 27 October 2026 and 30 October 2026 from each platform's own fee schedule.

## Sources and method

Ranked by the fees on the same event, read from each platform's own fee page. [How we rank](https://boxofficefees.com/methodology/)

Every fee is read from the platform's own fee schedule.

- [AllEvents](https://boxofficefees.com/allevents): [allevents.in/pages/event-payment](https://allevents.in/pages/event-payment), checked 30 October 2026
- [Auctria](https://boxofficefees.com/auctria): [auctria.com/pricing](https://www.auctria.com/pricing/), checked 28 October 2026
- [Bizzabo](https://boxofficefees.com/bizzabo): [bizzabo.com/pricing](https://www.bizzabo.com/pricing), checked 27 October 2026
- [Bloomerang](https://boxofficefees.com/bloomerang): [bloomerang.com/pricing](https://bloomerang.com/pricing), checked 27 October 2026
- [Donorbox](https://boxofficefees.com/donorbox): [donorbox.org/pricing](https://donorbox.org/pricing), checked 27 October 2026
- [Event Espresso](https://boxofficefees.com/event-espresso): [eventespresso.com/pricing](https://eventespresso.com/pricing), checked 28 October 2026
- [Eventbrite](https://boxofficefees.com/eventbrite): [eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans](https://www.eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans/), checked 30 October 2026
- [EventCreate](https://boxofficefees.com/eventcreate): [eventcreate.com/pricing](https://www.eventcreate.com/pricing), checked 27 October 2026
- [Eventeny](https://boxofficefees.com/eventeny): [eventeny.com/product/pricing](https://www.eventeny.com/product/pricing/), checked 27 October 2026
- [Eventleaf](https://boxofficefees.com/eventleaf): [eventleaf.com/event-management-platform/pricing](https://www.eventleaf.com/event-management-platform/pricing), checked 28 October 2026
- [FooEvents](https://boxofficefees.com/fooevents): [fooevents.com/products/fooevents-for-woocommerce](https://www.fooevents.com/products/fooevents-for-woocommerce/), checked 28 October 2026
- [Givebutter](https://boxofficefees.com/givebutter): [givebutter.com/pricing](https://givebutter.com/pricing), checked 28 October 2026
- [Humanitix](https://boxofficefees.com/humanitix): [help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees](https://help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees), checked 27 October 2026
- [Luma](https://boxofficefees.com/luma): [luma.com/pricing](https://luma.com/pricing), checked 27 October 2026
- [Meetup](https://boxofficefees.com/meetup): [help.meetup.com/hc/en-us/articles/28677808413197-Organizer-Subscription-prices-overview](https://help.meetup.com/hc/en-us/articles/28677808413197-Organizer-Subscription-prices-overview), checked 29 October 2026
- [Prekindle](https://boxofficefees.com/prekindle): [prekindle.com/pricing](https://www.prekindle.com/pricing), checked 27 October 2026
- [Purplepass](https://boxofficefees.com/purplepass): [purplepass.com/learn/pricing](https://www.purplepass.com/learn/pricing/), checked 27 October 2026
- [Race Entry](https://boxofficefees.com/raceentry): [raceentry.com/race-entry-pricing](https://www.raceentry.com/race-entry-pricing), checked 28 October 2026
- [RegFox](https://boxofficefees.com/regfox): [regfox.com/pricing](https://www.regfox.com/pricing), checked 27 October 2026
- [RSVPify](https://boxofficefees.com/rsvpify): [rsvpify.com/pricing/selling-tickets](https://rsvpify.com/pricing/selling-tickets/), checked 27 October 2026
- [RunSignup](https://boxofficefees.com/runsignup): [info.runsignup.com/pricing](https://info.runsignup.com/pricing/), checked 28 October 2026
- [SimpleTix](https://boxofficefees.com/simpletix): [simpletix.com/pricing.php](https://www.simpletix.com/pricing.php), checked 27 October 2026
- [Tessitura](https://boxofficefees.com/tessitura): [tessitura.com/about/contact](https://www.tessitura.com/about/contact), checked 27 October 2026
- [ThunderTix](https://boxofficefees.com/thundertix): [thundertix.com/online-ticketing-software-pricing](https://www.thundertix.com/online-ticketing-software-pricing/), checked 27 October 2026
- [Tickera](https://boxofficefees.com/tickera): [tickera.com/pricing](https://tickera.com/pricing/), checked 28 October 2026
- [Ticket Tailor](https://boxofficefees.com/ticket-tailor): [tickettailor.com/en-us/pricing](https://www.tickettailor.com/en-us/pricing), checked 28 October 2026
- [TicketLeap](https://boxofficefees.com/ticketleap): [ticketleap.com/info/pricing](https://www.ticketleap.com/info/pricing/), checked 28 October 2026
- [TicketSpice](https://boxofficefees.com/ticketspice): [ticketspice.com/pricing](https://www.ticketspice.com/pricing), checked 28 October 2026
- [UltraSignup](https://boxofficefees.com/ultrasignup): [help.ultrasignup.com/hc/en-us/articles/30362746490637-What-are-the-event-hosting-fees-on-UltraSignup](https://help.ultrasignup.com/hc/en-us/articles/30362746490637-What-are-the-event-hosting-fees-on-UltraSignup), checked 27 October 2026
- [Universe](https://boxofficefees.com/universe): [universe.com/pricing](https://www.universe.com/pricing), checked 27 October 2026

## Where next

### Related categories

- [Nonprofits](https://boxofficefees.com/category/nonprofits)
- [Free for organizers](https://boxofficefees.com/category/free-for-organisers)
- [Ticketing platforms](https://boxofficefees.com/category/ticketing-platforms)
- [Theatres and performing arts](https://boxofficefees.com/category/theatres)
- [Community events](https://boxofficefees.com/category/community-events)
- [Classes and workshops](https://boxofficefees.com/category/classes-workshops)
- [Event and conference registration](https://boxofficefees.com/category/event-registration)
- [Conferences](https://boxofficefees.com/category/conferences)
