# The best lowest fees on 200 tickets ticketing platforms (2026): who pays the fees

> Source: https://boxofficefees.com/best/lowest-fees/payer (curated, re-verified)

The best lowest fees on 200 tickets ticketing platforms in November 2026 are **AllEvents, Peatix and Purplepass**. AllEvents is the pick for event organizers who want ticketing alongside discovery and promotion tools. We read the price of 23 of the 27 on their own sites.

By [Box Office Fees Editorial](https://boxofficefees.com/authors/editorial.md).

27 ranked · 23 checked against their own site 27–30 October 2026

### 5 of the 6 ticketing platforms that publish a monthly price start under $100 a month. The median first paid plan is $37.

*Lowest fees on 200 tickets ticketing platforms, first paid plan, November 2026*

- Under $25: 1
- $25 to $99: 4
- $100 to $299: 1
- $300 or more: 0

- **27** ranked
- **$37** median first paid plan
- **18** of the 27 have a free plan

First paid plan from each ticketing platform's own pricing page, read 27–30 October 2026.

## The short answer

**AllEvents** ranks first. It has a free plan.

**Peatix** ranks second with a free plan, and **Purplepass** third with a free plan, then $0.99 per per paid ticket, plus 2.5% of the ticket price. **Ludus** and **RallyUp** have free plans too.

Half of the 6 ticketing platforms with a monthly paid plan charge $37 a month or less.

18 ticketing platforms here have a free plan to try before you pay. The highest ranked are AllEvents, Peatix and Purplepass.

## Pick by what you need

- A free plan before you pay: [AllEvents](https://boxofficefees.com/allevents.md), Free
- Community organizers building repeat attendance around groups: [Peatix](https://boxofficefees.com/peatix.md), Free
- Venues and promoters that also sell and scan tickets at the door: [Purplepass](https://boxofficefees.com/purplepass.md), Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price
- Ranked fourth: [Ludus](https://boxofficefees.com/ludus.md), Free
- Nonprofits selling gala tickets alongside raffles, auctions: [RallyUp](https://boxofficefees.com/rallyup.md), Free
- The lowest monthly price we found: [ThunderTix](https://boxofficefees.com/thundertix.md), From $20 a month

## All 27 picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [AllEvents](https://boxofficefees.com/allevents.md) | Event organizers who want ticketing alongside discovery and promotion tools | Free |
| 2 | [Peatix](https://boxofficefees.com/peatix.md) | Community organizers building repeat attendance around groups and event pages | Free |
| 3 | [Purplepass](https://boxofficefees.com/purplepass.md) | venues and promoters that also sell and scan tickets at the door | Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price |
| 4 | [Ludus](https://boxofficefees.com/ludus.md) | community theatres and school performing arts programs selling reserved seats | Free |
| 5 | [RallyUp](https://boxofficefees.com/rallyup.md) | nonprofits selling gala tickets alongside raffles, auctions and other fundraisers | Free |
| 6 | [Meetup](https://boxofficefees.com/meetup.md) | Community organizers building local or interest-based groups | From $29.99 a month |
| 7 | [Bloomerang](https://boxofficefees.com/bloomerang.md) | nonprofits running galas, auctions and donor events alongside their donor database | From $40 a month billed annually |
| 8 | [Eventeny](https://boxofficefees.com/eventeny.md) | festival and expo organizers juggling tickets, vendors, volunteers and maps in one place | Free, then $180 a month |
| 9 | [Whova](https://boxofficefees.com/whova.md) | conference and association organizers who want registration, app and check-in in one place | Price not established |
| 10 | [ThunderTix](https://boxofficefees.com/thundertix.md) | theatres and music venues that want seated ticketing without buyer fees | From $20 a month |
| 11 | [Prekindle](https://boxofficefees.com/prekindle.md) | venues, promoters and planners who want ticketing and event marketing in one place | Free, then $1.59 per ticket |
| 12 | [Universe](https://boxofficefees.com/universe.md) | independent organizers and attractions selling general admission or timed-entry tickets | From $0.79 per ticket |
| 13 | [SimpleTix](https://boxofficefees.com/simpletix.md) | attractions, farms and venues selling timed-entry tickets through Square | Free, then $0.79 per ticket |
| 14 | [RegFox](https://boxofficefees.com/regfox.md) | conference, camp and class organizers who need detailed per-registrant forms | From $0.99 per paid registration |
| 15 | [Tickera](https://boxofficefees.com/tickera.md) | organizers who already run their event site on WordPress and want ticket money paid direct | From $149 a year |
| 16 | [Race Entry](https://boxofficefees.com/raceentry.md) | race directors and running clubs who want signup fees carried by participants | Free |
| 17 | [Humanitix](https://boxofficefees.com/humanitix.md) | charities, schools and community organizers who want every feature without a subscription | Free, then $1.29 per paid ticket |
| 18 | [Tessitura](https://boxofficefees.com/tessitura.md) | arts and cultural organizations with ticketing, membership and fundraising in one database | On quote |
| 19 | [Auctria](https://boxofficefees.com/auctria.md) | nonprofits and school groups running gala auctions with ticketed admission | Free, then $375 a year |
| 20 | [TicketSpice](https://boxofficefees.com/ticketspice.md) | fairs, festivals and attractions selling high ticket volumes online and at the gate | From $0.99 per ticket |
| 21 | [TicketLeap](https://boxofficefees.com/ticketleap.md) | organizers of recurring local events, farms, haunts and theatres who want no monthly plan | Free, then $1 per paid ticket |
| 22 | [RSVPify](https://boxofficefees.com/rsvpify.md) | Business, nonprofit, school, and personal event teams | Free, then $0.90 per ticket |
| 23 | [UltraSignup](https://boxofficefees.com/ultrasignup.md) | trail and ultra race directors who want registration, results and timing in one place | Free, then $2.50 per registration |
| 24 | [Givebutter](https://boxofficefees.com/givebutter.md) | nonprofits selling tickets to galas, auctions and community fundraisers | Free, then $33.80 a month |
| 25 | [RunSignup](https://boxofficefees.com/runsignup.md) | race directors and nonprofits running 5Ks, ultras and multi-event endurance races | Free |
| 26 | [Ticket Tailor](https://boxofficefees.com/ticket-tailor.md) | independent event creators, venues and charities selling tickets from their own site | Free, then about $0.80 per ticket |
| 27 | [Eventbrite](https://boxofficefees.com/eventbrite.md) | Organizers who want ticketing plus discovery on Eventbrite’s marketplace | Free, then $69 a month |

Checked between 27 October 2026 and 30 October 2026. “About” figures are converted at the European Central Bank rate of 30 October 2026.

**27 ticketing platforms, ranked.**

27 of 36 lowest fees on 200 tickets ticketing platforms match “Who pays the fees”. Of the rest: 4 on some plans only, 4 no, 1 unknown.

How the lowest fees on 200 tickets ticketing platforms matching “Who pays the fees” differ: 18 of 27 also match “Free to start”, against 0 of 9 in the rest of the category.

## The ranking

### 1. AllEvents

**A free plan before you pay**

**Best for:** Event organizers who want ticketing alongside discovery and promotion tools

- Price: Free ([source](https://allevents.in/pages/event-payment))
- [Read the review](https://boxofficefees.com/allevents.md)

### 2. Peatix

**Community organizers building repeat attendance around groups**

**Best for:** Community organizers building repeat attendance around groups and event pages

- Price: Free
- [Read the review](https://boxofficefees.com/peatix.md)

### 3. Purplepass

**Venues and promoters that also sell and scan tickets at the door**

**Best for:** venues and promoters that also sell and scan tickets at the door

- Price: Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price ([source](https://www.purplepass.com/learn/pricing/))
- [Read the review](https://boxofficefees.com/purplepass.md)

### 4. Ludus

**Best for:** community theatres and school performing arts programs selling reserved seats

- Price: Free
- [Read the review](https://boxofficefees.com/ludus.md)

### 5. RallyUp

**Nonprofits selling gala tickets alongside raffles, auctions**

**Best for:** nonprofits selling gala tickets alongside raffles, auctions and other fundraisers

- Price: Free
- [Read the review](https://boxofficefees.com/rallyup.md)

## Side by side

| Feature | AllEvents | Peatix | Purplepass | Ludus | RallyUp | Meetup | Bloomerang | Eventeny | Whova | ThunderTix | Prekindle | Universe | SimpleTix | RegFox | Tickera | Race Entry | Humanitix | Tessitura | Auctria | TicketSpice | TicketLeap | RSVPify | UltraSignup | Givebutter | RunSignup | Ticket Tailor | Eventbrite |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Description | Ticketing with an event-discovery marketplace, organizer promotion tools, and direct Stripe or PayPal payouts. | Community ticketing with group pages, attendee messaging, and its own event discovery. | Ticketing, box office and door scanning for venues, promoters, schools and theaters. | Per-ticket ticketing, box office and fundraising for performing arts groups, with no subscription. | Nonprofit fundraising platform with event ticketing, registration and QR check-in. | A community platform that helps organizers build groups and run local or online events. | Nonprofit CRM and fundraising platform with event registration, ticketing, auctions and check-in. | All-in-one event management with 3% ticketing, vendor, volunteer and sponsor modules. | All-in-one conference registration, event app and check-in, charging 3% + $0.99 per paid ticket. | Box office and ticketing software billed per ticket, with your own card processor and nightly deposits. | Event ticketing and marketing platform charging $1.59 + 3% per paid ticket, passed to buyers. | Ticketmaster-owned ticketing for general admission and timed-entry events, priced per paid ticket. | Per-ticket event ticketing that pays into your own Square, Stripe, PayPal or Authorize.net account. | Registration pages for conferences, camps and classes, priced per registrant with a capped fee. | Sell tickets from WordPress on unlimited sites, with 25 add-ons and a pay-once license option. | Free race management software paid for by one per-registration fee that already covers card processing. | Nonprofit ticketing: 5% + $1.29 a paid ticket, card processing included, profits to charity. | Licensed CRM and ticketing platform for arts and cultural organizations, with no transaction fees. | Fundraising event and auction platform with admission tickets, bidding and an event website, sold as an annual license. | Flat 99¢-per-ticket ticketing for events and attractions, with in-house payments and a box office app. | Per-ticket event ticketing with no plans or contracts, $1 + 2% plus a 3% transaction fee. | Registration, ticketing, guest management, seating, and QR-code check-in in one platform. | Race registration, results and free timing for trail, ultra and endurance events in North America. | Free nonprofit fundraising platform with event ticketing, auctions and a built-in donor CRM. | Free endurance-event registration platform billed only through per-transaction processing fees. | Flat per-ticket fee ticketing paid into your own Stripe, PayPal or Square account. | Ticketing platform with a buyer-discovery marketplace and optional fee transfer. |
| Category | Event pages with tickets, Ticketing platforms, Lowest fees on 200 tickets, Free for organizers | Event pages with tickets, Ticketing platforms, Community events, Lowest fees on 200 tickets | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Nonprofits, Theatres and performing arts | Ticketing platforms, Theatres and performing arts, Lowest fees on 200 tickets, Free for organizers, Classes and workshops | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Event pages with tickets, Community events, Lowest fees on 200 tickets | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events | Event and conference registration, Lowest fees on 200 tickets, Conferences | Ticketing platforms, Theatres and performing arts, Lowest fees on 200 tickets, Classes and workshops, Concerts and nightlife, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Concerts and nightlife, Nonprofits, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Theatres and performing arts | Event and conference registration, Lowest fees on 200 tickets, Classes and workshops, Conferences | Ticketing for your own website, Lowest fees on 200 tickets, Theatres and performing arts | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Nonprofits | Theatres and performing arts, Lowest fees on 200 tickets, Classes and workshops | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Theatres and performing arts | Event pages with tickets, Event and conference registration, Free for organizers, Community events, Nonprofits, Lowest fees on 200 tickets | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Classes and workshops, Nonprofits, Theatres and performing arts | Ticketing platforms, Free for organizers, Theatres and performing arts, Nonprofits, Lowest fees on 200 tickets |
| API | - | - | - | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | - | Yes | Yes | Yes | Yes |
| Tags | Event pages with tickets, Ticketing platforms, Lowest fees on 200 tickets, Free for organizers | Event pages with tickets, Ticketing platforms, Community events, Lowest fees on 200 tickets | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Nonprofits, Theatres and performing arts | Ticketing platforms, Theatres and performing arts, Lowest fees on 200 tickets, Free for organizers, Classes and workshops | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Event pages with tickets, Community events, Lowest fees on 200 tickets | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events | Event and conference registration, Lowest fees on 200 tickets, Conferences | Ticketing platforms, Theatres and performing arts, Lowest fees on 200 tickets, Classes and workshops, Concerts and nightlife, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Concerts and nightlife, Nonprofits, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Theatres and performing arts | Event and conference registration, Lowest fees on 200 tickets, Classes and workshops, Conferences | Ticketing for your own website, Lowest fees on 200 tickets, Theatres and performing arts | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Nonprofits | Theatres and performing arts, Lowest fees on 200 tickets, Classes and workshops | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Theatres and performing arts | Event pages with tickets, Event and conference registration, Free for organizers, Community events, Nonprofits, Lowest fees on 200 tickets | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Classes and workshops, Nonprofits, Theatres and performing arts | Ticketing platforms, Free for organizers, Theatres and performing arts, Nonprofits, Lowest fees on 200 tickets |

## Questions buyers ask

### How much do lowest fees on 200 tickets ticketing platforms cost?

The median first paid plan is $37 a month, across the 6 of the 27 that publish a monthly price. They run from $20 to $180.

### Which lowest fees on 200 tickets ticketing platforms have a free plan?

18 of the 27 have a free plan.

### How current are these figures?

The prices were read 27–30 October 2026.

## Sources and method

Every fee is read from the platform's own fee schedule.

### Pricing pages (23 read)

- [AllEvents](https://boxofficefees.com/allevents.md): [allevents.in/pages/event-payment](https://allevents.in/pages/event-payment), checked 30 October 2026
- [Purplepass](https://boxofficefees.com/purplepass.md): [purplepass.com/learn/pricing](https://www.purplepass.com/learn/pricing/), checked 27 October 2026
- [Meetup](https://boxofficefees.com/meetup.md): [help.meetup.com/hc/en-us/articles/28677808413197-Organizer-Subscription-prices-overview](https://help.meetup.com/hc/en-us/articles/28677808413197-Organizer-Subscription-prices-overview), checked 29 October 2026
- [Bloomerang](https://boxofficefees.com/bloomerang.md): [bloomerang.com/pricing](https://bloomerang.com/pricing), checked 27 October 2026
- [Eventeny](https://boxofficefees.com/eventeny.md): [eventeny.com/product/pricing](https://www.eventeny.com/product/pricing/), checked 27 October 2026
- [ThunderTix](https://boxofficefees.com/thundertix.md): [thundertix.com/online-ticketing-software-pricing](https://www.thundertix.com/online-ticketing-software-pricing/), checked 27 October 2026
- [Prekindle](https://boxofficefees.com/prekindle.md): [prekindle.com/pricing](https://www.prekindle.com/pricing), checked 27 October 2026
- [Universe](https://boxofficefees.com/universe.md): [universe.com/pricing](https://www.universe.com/pricing), checked 27 October 2026
- [SimpleTix](https://boxofficefees.com/simpletix.md): [simpletix.com/pricing.php](https://www.simpletix.com/pricing.php), checked 27 October 2026
- [RegFox](https://boxofficefees.com/regfox.md): [regfox.com/pricing](https://www.regfox.com/pricing), checked 27 October 2026
- [Tickera](https://boxofficefees.com/tickera.md): [tickera.com/pricing](https://tickera.com/pricing/), checked 28 October 2026
- [Race Entry](https://boxofficefees.com/raceentry.md): [raceentry.com/race-entry-pricing](https://www.raceentry.com/race-entry-pricing), checked 28 October 2026
- [Humanitix](https://boxofficefees.com/humanitix.md): [help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees](https://help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees), checked 27 October 2026
- [Tessitura](https://boxofficefees.com/tessitura.md): [tessitura.com/about/contact](https://www.tessitura.com/about/contact), checked 27 October 2026
- [Auctria](https://boxofficefees.com/auctria.md): [auctria.com/pricing](https://www.auctria.com/pricing/), checked 28 October 2026
- [TicketSpice](https://boxofficefees.com/ticketspice.md): [ticketspice.com/pricing](https://www.ticketspice.com/pricing), checked 28 October 2026
- [TicketLeap](https://boxofficefees.com/ticketleap.md): [ticketleap.com/info/pricing](https://www.ticketleap.com/info/pricing/), checked 28 October 2026
- [RSVPify](https://boxofficefees.com/rsvpify.md): [rsvpify.com/pricing/selling-tickets](https://rsvpify.com/pricing/selling-tickets/), checked 27 October 2026
- [UltraSignup](https://boxofficefees.com/ultrasignup.md): [help.ultrasignup.com/hc/en-us/articles/30362746490637-What-are-the-event-hosting-fees-on-UltraSignup](https://help.ultrasignup.com/hc/en-us/articles/30362746490637-What-are-the-event-hosting-fees-on-UltraSignup), checked 27 October 2026
- [Givebutter](https://boxofficefees.com/givebutter.md): [givebutter.com/pricing](https://givebutter.com/pricing), checked 28 October 2026
- [RunSignup](https://boxofficefees.com/runsignup.md): [info.runsignup.com/pricing](https://info.runsignup.com/pricing/), checked 28 October 2026
- [Ticket Tailor](https://boxofficefees.com/ticket-tailor.md): [tickettailor.com/en-us/pricing](https://www.tickettailor.com/en-us/pricing), checked 28 October 2026
- [Eventbrite](https://boxofficefees.com/eventbrite.md): [eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans](https://www.eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans/), checked 30 October 2026
