# The best lowest fees on 200 tickets ticketing platforms (2026): Contract

> Source: https://boxofficefees.com/best/lowest-fees/contract (curated, re-verified)

The best lowest fees on 200 tickets ticketing platforms in November 2026 are **Luma, Tito and Bizzabo**. Luma is the pick for A community, meetup or workshop organizer who sells general admission tickets online. We read the price of 16 of the 19 on their own sites.

By [Box Office Fees Editorial](https://boxofficefees.com/authors/editorial.md).

19 ranked · 16 checked against their own site 27–29 October 2026

### 4 of the 6 ticketing platforms that publish a monthly price start under $100 a month. The median first paid plan is $60.

*Lowest fees on 200 tickets ticketing platforms, first paid plan, November 2026*

- Under $25: 0
- $25 to $99: 4
- $100 to $299: 1
- $300 or more: 1

- **19** ranked
- **$60** median first paid plan
- **13** of the 19 have a free plan

First paid plan from each ticketing platform's own pricing page, read 27–29 October 2026.

## The short answer

**Luma** ranks first. It has a free plan, and paid plans start at $69 a month.

**Tito** ranks second with a free plan, and **Bizzabo** third from $499 a seat a month billed annually. **Ludus** and **RallyUp** have free plans too.

Half of the 6 ticketing platforms with a monthly paid plan charge $60 a month or less.

13 ticketing platforms here have a free plan to try before you pay. The highest ranked are Luma, Tito and Ludus.

## Pick by what you need

- A free plan before you pay: [Luma](https://boxofficefees.com/luma.md), Free, then $69 a month
- A conference or workshop organizer who wants buyers to see one price: [Tito](https://boxofficefees.com/tito.md), Free
- Enterprise marketing teams running a portfolio of B2B conferences: [Bizzabo](https://boxofficefees.com/bizzabo.md), From $499 a seat a month billed annually
- Ranked fourth: [Ludus](https://boxofficefees.com/ludus.md), Free
- Nonprofits selling gala tickets alongside raffles, auctions: [RallyUp](https://boxofficefees.com/rallyup.md), Free
- The lowest monthly price we found: [Meetup](https://boxofficefees.com/meetup.md), From $29.99 a month

## All 19 picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [Luma](https://boxofficefees.com/luma.md) | A community, meetup or workshop organizer who sells general admission tickets online | Free, then $69 a month |
| 2 | [Tito](https://boxofficefees.com/tito.md) | A conference or workshop organizer who wants buyers to see one price | Free |
| 3 | [Bizzabo](https://boxofficefees.com/bizzabo.md) | enterprise marketing teams running a portfolio of B2B conferences and webinars | From $499 a seat a month billed annually |
| 4 | [Ludus](https://boxofficefees.com/ludus.md) | community theatres and school performing arts programs selling reserved seats | Free |
| 5 | [RallyUp](https://boxofficefees.com/rallyup.md) | nonprofits selling gala tickets alongside raffles, auctions and other fundraisers | Free |
| 6 | [Meetup](https://boxofficefees.com/meetup.md) | Community organizers building local or interest-based groups | From $29.99 a month |
| 7 | [Eventeny](https://boxofficefees.com/eventeny.md) | festival and expo organizers juggling tickets, vendors, volunteers and maps in one place | Free, then $180 a month |
| 8 | [Prekindle](https://boxofficefees.com/prekindle.md) | venues, promoters and planners who want ticketing and event marketing in one place | Free, then $1.59 per ticket |
| 9 | [EventCreate](https://boxofficefees.com/eventcreate.md) | organizers who want an event website, registration and ticketing in one place | Free, then $50 a month |
| 10 | [SimpleTix](https://boxofficefees.com/simpletix.md) | attractions, farms and venues selling timed-entry tickets through Square | Free, then $0.79 per ticket |
| 11 | [RegFox](https://boxofficefees.com/regfox.md) | conference, camp and class organizers who need detailed per-registrant forms | From $0.99 per paid registration |
| 12 | [Eventleaf](https://boxofficefees.com/eventleaf.md) | conferences and trade shows that need badge printing and on-site check-in | Free, then $500 a year |
| 13 | [Tickera](https://boxofficefees.com/tickera.md) | organizers who already run their event site on WordPress and want ticket money paid direct | From $149 a year |
| 14 | [FooEvents](https://boxofficefees.com/fooevents.md) | WordPress event organizers who want ticket sales and attendee data on their own site | From $99 a year |
| 15 | [Event Espresso](https://boxofficefees.com/event-espresso.md) | WordPress site owners selling class, conference and fundraiser tickets from their own site | Free, then $129 a year |
| 16 | [Auctria](https://boxofficefees.com/auctria.md) | nonprofits and school groups running gala auctions with ticketed admission | Free, then $375 a year |
| 17 | [TicketSpice](https://boxofficefees.com/ticketspice.md) | fairs, festivals and attractions selling high ticket volumes online and at the gate | From $0.99 per ticket |
| 18 | [TicketLeap](https://boxofficefees.com/ticketleap.md) | organizers of recurring local events, farms, haunts and theatres who want no monthly plan | Free, then $1 per paid ticket |
| 19 | [Givebutter](https://boxofficefees.com/givebutter.md) | nonprofits selling tickets to galas, auctions and community fundraisers | Free, then $33.80 a month |

Checked between 27 October 2026 and 29 October 2026.

**19 ticketing platforms, ranked.**

19 of 36 lowest fees on 200 tickets ticketing platforms match “Contract”. Of the rest: 6 on some plans only, 7 no, 4 unknown.

How the lowest fees on 200 tickets ticketing platforms matching “Contract” differ: only 0 of 19 match “Website builders”, against 8 of 17 in the rest.

## The ranking

### 1. Luma

**A free plan before you pay**

**Best for:** A community, meetup or workshop organizer who sells general admission tickets online

- Price: Free, then $69 a month ([source](https://luma.com/pricing))
- [Read the review](https://boxofficefees.com/luma.md)

### 2. Tito

**A conference or workshop organizer who wants buyers to see one price**

**Best for:** A conference or workshop organizer who wants buyers to see one price

- Price: Free
- [Read the review](https://boxofficefees.com/tito.md)

### 3. Bizzabo

**Enterprise marketing teams running a portfolio of B2B conferences**

**Best for:** enterprise marketing teams running a portfolio of B2B conferences and webinars

- Price: From $499 a seat a month billed annually ([source](https://www.bizzabo.com/pricing))
- [Read the review](https://boxofficefees.com/bizzabo.md)

### 4. Ludus

**Best for:** community theatres and school performing arts programs selling reserved seats

- Price: Free
- [Read the review](https://boxofficefees.com/ludus.md)

### 5. RallyUp

**Nonprofits selling gala tickets alongside raffles, auctions**

**Best for:** nonprofits selling gala tickets alongside raffles, auctions and other fundraisers

- Price: Free
- [Read the review](https://boxofficefees.com/rallyup.md)

## Side by side

| Feature | Luma | Tito | Bizzabo | Ludus | RallyUp | Meetup | Eventeny | Prekindle | EventCreate | SimpleTix | RegFox | Eventleaf | Tickera | FooEvents | Event Espresso | Auctria | TicketSpice | TicketLeap | Givebutter |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Description | Event pages and calendars with a 5% ticket fee that drops to zero on a flat subscription. | Flat 3% per paid ticket, no subscription, with a two-line checkout widget for your own site. | Enterprise event management platform with registration, ticketing, event app and onsite check-in. | Per-ticket ticketing, box office and fundraising for performing arts groups, with no subscription. | Nonprofit fundraising platform with event ticketing, registration and QR check-in. | A community platform that helps organizers build groups and run local or online events. | All-in-one event management with 3% ticketing, vendor, volunteer and sponsor modules. | Event ticketing and marketing platform charging $1.59 + 3% per paid ticket, passed to buyers. | Event website builder with registration, RSVPs, ticketing, check-in and name badges in one platform. | Per-ticket event ticketing that pays into your own Square, Stripe, PayPal or Authorize.net account. | Registration pages for conferences, camps and classes, priced per registrant with a capped fee. | Per-attendee event registration with badge printing, check-in apps and a 3-6% fee on ticket sales. | Sell tickets from WordPress on unlimited sites, with 25 add-ons and a pay-once license option. | WooCommerce ticketing plugin: one annual license per domain, no per-ticket commission, sales run on your own site. | Self-hosted WordPress ticketing plugin with no per-ticket commission while your license key is active. | Fundraising event and auction platform with admission tickets, bidding and an event website, sold as an annual license. | Flat 99¢-per-ticket ticketing for events and attractions, with in-house payments and a box office app. | Per-ticket event ticketing with no plans or contracts, $1 + 2% plus a 3% transaction fee. | Free nonprofit fundraising platform with event ticketing, auctions and a built-in donor CRM. |
| Category | Event pages with tickets, Lowest fees on 200 tickets, Classes and workshops, Community events, Nonprofits | Ticketing platforms, Event and conference registration, Lowest fees on 200 tickets, Classes and workshops, Community events, Conferences, Nonprofits | Event and conference registration, Enterprise event platforms, Lowest fees on 200 tickets, Conferences | Ticketing platforms, Theatres and performing arts, Lowest fees on 200 tickets, Free for organizers, Classes and workshops | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Event pages with tickets, Community events, Lowest fees on 200 tickets | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Concerts and nightlife, Nonprofits, Theatres and performing arts | Event and conference registration, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Theatres and performing arts | Event and conference registration, Lowest fees on 200 tickets, Classes and workshops, Conferences | Classes and workshops, Event and conference registration, Conferences, Lowest fees on 200 tickets, Nonprofits, Community events | Ticketing for your own website, Lowest fees on 200 tickets, Theatres and performing arts | Ticketing for your own website, Lowest fees on 200 tickets, Nonprofits, Theatres and performing arts | Ticketing for your own website, Lowest fees on 200 tickets, Classes and workshops, Conferences, Nonprofits | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Theatres and performing arts | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits |
| API | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | - | Yes |
| Tags | Event pages with tickets, Lowest fees on 200 tickets, Classes and workshops, Community events, Nonprofits | Ticketing platforms, Event and conference registration, Lowest fees on 200 tickets, Classes and workshops, Community events, Conferences, Nonprofits | Event and conference registration, Enterprise event platforms, Lowest fees on 200 tickets, Conferences | Ticketing platforms, Theatres and performing arts, Lowest fees on 200 tickets, Free for organizers, Classes and workshops | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Event pages with tickets, Community events, Lowest fees on 200 tickets | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Concerts and nightlife, Nonprofits, Theatres and performing arts | Event and conference registration, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Theatres and performing arts | Event and conference registration, Lowest fees on 200 tickets, Classes and workshops, Conferences | Classes and workshops, Event and conference registration, Conferences, Lowest fees on 200 tickets, Nonprofits, Community events | Ticketing for your own website, Lowest fees on 200 tickets, Theatres and performing arts | Ticketing for your own website, Lowest fees on 200 tickets, Nonprofits, Theatres and performing arts | Ticketing for your own website, Lowest fees on 200 tickets, Classes and workshops, Conferences, Nonprofits | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Theatres and performing arts | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits |

## Questions buyers ask

### How much do lowest fees on 200 tickets ticketing platforms cost?

The median first paid plan is $60 a month, across the 6 of the 19 that publish a monthly price. They run from $29.99 to $499.

### Which lowest fees on 200 tickets ticketing platforms have a free plan?

13 of the 19 have a free plan.

### How current are these figures?

The prices were read 27–29 October 2026.

## Sources and method

Every fee is read from the platform's own fee schedule.

### Pricing pages (16 read)

- [Luma](https://boxofficefees.com/luma.md): [luma.com/pricing](https://luma.com/pricing), checked 27 October 2026
- [Bizzabo](https://boxofficefees.com/bizzabo.md): [bizzabo.com/pricing](https://www.bizzabo.com/pricing), checked 27 October 2026
- [Meetup](https://boxofficefees.com/meetup.md): [help.meetup.com/hc/en-us/articles/28677808413197-Organizer-Subscription-prices-overview](https://help.meetup.com/hc/en-us/articles/28677808413197-Organizer-Subscription-prices-overview), checked 29 October 2026
- [Eventeny](https://boxofficefees.com/eventeny.md): [eventeny.com/product/pricing](https://www.eventeny.com/product/pricing/), checked 27 October 2026
- [Prekindle](https://boxofficefees.com/prekindle.md): [prekindle.com/pricing](https://www.prekindle.com/pricing), checked 27 October 2026
- [EventCreate](https://boxofficefees.com/eventcreate.md): [eventcreate.com/pricing](https://www.eventcreate.com/pricing), checked 27 October 2026
- [SimpleTix](https://boxofficefees.com/simpletix.md): [simpletix.com/pricing.php](https://www.simpletix.com/pricing.php), checked 27 October 2026
- [RegFox](https://boxofficefees.com/regfox.md): [regfox.com/pricing](https://www.regfox.com/pricing), checked 27 October 2026
- [Eventleaf](https://boxofficefees.com/eventleaf.md): [eventleaf.com/event-management-platform/pricing](https://www.eventleaf.com/event-management-platform/pricing), checked 28 October 2026
- [Tickera](https://boxofficefees.com/tickera.md): [tickera.com/pricing](https://tickera.com/pricing/), checked 28 October 2026
- [FooEvents](https://boxofficefees.com/fooevents.md): [fooevents.com/products/fooevents-for-woocommerce](https://www.fooevents.com/products/fooevents-for-woocommerce/), checked 28 October 2026
- [Event Espresso](https://boxofficefees.com/event-espresso.md): [eventespresso.com/pricing](https://eventespresso.com/pricing), checked 28 October 2026
- [Auctria](https://boxofficefees.com/auctria.md): [auctria.com/pricing](https://www.auctria.com/pricing/), checked 28 October 2026
- [TicketSpice](https://boxofficefees.com/ticketspice.md): [ticketspice.com/pricing](https://www.ticketspice.com/pricing), checked 28 October 2026
- [TicketLeap](https://boxofficefees.com/ticketleap.md): [ticketleap.com/info/pricing](https://www.ticketleap.com/info/pricing/), checked 28 October 2026
- [Givebutter](https://boxofficefees.com/givebutter.md): [givebutter.com/pricing](https://givebutter.com/pricing), checked 28 October 2026
