# The 16 best frees for organizers ticketing platforms (2026): online events

> Source: https://boxofficefees.com/best/free-for-organisers/online (curated, re-verified)

The best frees for organizers ticketing platforms in November 2026 are **Evvnt, AllEvents and Purplepass**. Evvnt is the pick for event creators, venues, and organizers selling and promoting local events. We read the price of 15 of the 16 on their own sites.

By [Box Office Fees Editorial](https://boxofficefees.com/authors/editorial.md).

16 ranked · 15 checked against their own site 27–30 October 2026

## The short answer

**Evvnt** ranks first. It has a free plan, and paid plans start at $1.50 per ticket.

**AllEvents** ranks second with a free plan, and **Purplepass** third with a free plan, then $0.99 per per paid ticket, plus 2.5% of the ticket price. **RallyUp** and **Prekindle** have free plans too.

15 ticketing platforms here have a free plan to try before you pay. The highest ranked are Evvnt, AllEvents and Purplepass.

## Pick by what you need

- A free plan before you pay: [Evvnt](https://boxofficefees.com/evvnt.md), Free, then $1.50 per ticket
- Event organizers who want ticketing alongside discovery: [AllEvents](https://boxofficefees.com/allevents.md), Free
- Venues and promoters that also sell and scan tickets at the door: [Purplepass](https://boxofficefees.com/purplepass.md), Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price
- Nonprofits selling gala tickets alongside raffles, auctions: [RallyUp](https://boxofficefees.com/rallyup.md), Free
- Venues, promoters and planners who want ticketing: [Prekindle](https://boxofficefees.com/prekindle.md), Free, then $1.59 per ticket

## All 16 picks at a glance

| # | Name | Best for | Starts at |
| --- | --- | --- | --- |
| 1 | [Evvnt](https://boxofficefees.com/evvnt.md) | Event creators, venues, and organizers selling and promoting local events | Free, then $1.50 per ticket |
| 2 | [AllEvents](https://boxofficefees.com/allevents.md) | Event organizers who want ticketing alongside discovery and promotion tools | Free |
| 3 | [Purplepass](https://boxofficefees.com/purplepass.md) | venues and promoters that also sell and scan tickets at the door | Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price |
| 4 | [RallyUp](https://boxofficefees.com/rallyup.md) | nonprofits selling gala tickets alongside raffles, auctions and other fundraisers | Free |
| 5 | [Prekindle](https://boxofficefees.com/prekindle.md) | venues, promoters and planners who want ticketing and event marketing in one place | Free, then $1.59 per ticket |
| 6 | [SimpleTix](https://boxofficefees.com/simpletix.md) | attractions, farms and venues selling timed-entry tickets through Square | Free, then $0.79 per ticket |
| 7 | [Race Entry](https://boxofficefees.com/raceentry.md) | race directors and running clubs who want signup fees carried by participants | Free |
| 8 | [Humanitix](https://boxofficefees.com/humanitix.md) | charities, schools and community organizers who want every feature without a subscription | Free, then $1.29 per paid ticket |
| 9 | [TicketSpice](https://boxofficefees.com/ticketspice.md) | fairs, festivals and attractions selling high ticket volumes online and at the gate | From $0.99 per ticket |
| 10 | [RSVPify](https://boxofficefees.com/rsvpify.md) | Business, nonprofit, school, and personal event teams | Free, then $0.90 per ticket |
| 11 | [UltraSignup](https://boxofficefees.com/ultrasignup.md) | trail and ultra race directors who want registration, results and timing in one place | Free, then $2.50 per registration |
| 12 | [Givebutter](https://boxofficefees.com/givebutter.md) | nonprofits selling tickets to galas, auctions and community fundraisers | Free, then $33.80 a month |
| 13 | [Zeffy](https://boxofficefees.com/zeffy.md) | registered nonprofits running galas, fundraisers and member events on a zero budget | Free |
| 14 | [RunSignup](https://boxofficefees.com/runsignup.md) | race directors and nonprofits running 5Ks, ultras and multi-event endurance races | Free |
| 15 | [Ticket Tailor](https://boxofficefees.com/ticket-tailor.md) | independent event creators, venues and charities selling tickets from their own site | Free, then about $0.80 per ticket |
| 16 | [Eventbrite](https://boxofficefees.com/eventbrite.md) | Organizers who want ticketing plus discovery on Eventbrite’s marketplace | Free, then $69 a month |

Checked between 27 October 2026 and 30 October 2026. “About” figures are converted at the European Central Bank rate of 30 October 2026.

**16 ticketing platforms, ranked.**

16 of 22 free for organizers ticketing platforms match “Online events”. Of the rest: 1 on some plans only, 0 no, 5 unknown.

How the free for organizers ticketing platforms matching “Online events” differ: 15 of 16 also match “Email to buyers”, against 0 of 6 in the rest of the category.

## The ranking

### 1. Evvnt

**A free plan before you pay**

**Best for:** Event creators, venues, and organizers selling and promoting local events

- Price: Free, then $1.50 per ticket ([source](https://evvnt.com/event-creators/ticketing/))
- [Read the review](https://boxofficefees.com/evvnt.md)

### 2. AllEvents

**Event organizers who want ticketing alongside discovery**

**Best for:** Event organizers who want ticketing alongside discovery and promotion tools

- Price: Free ([source](https://allevents.in/pages/event-payment))
- [Read the review](https://boxofficefees.com/allevents.md)

### 3. Purplepass

**Venues and promoters that also sell and scan tickets at the door**

**Best for:** venues and promoters that also sell and scan tickets at the door

- Price: Free, then $0.99 per per paid ticket, plus 2.5% of the ticket price ([source](https://www.purplepass.com/learn/pricing/))
- [Read the review](https://boxofficefees.com/purplepass.md)

### 4. RallyUp

**Nonprofits selling gala tickets alongside raffles, auctions**

**Best for:** nonprofits selling gala tickets alongside raffles, auctions and other fundraisers

- Price: Free
- [Read the review](https://boxofficefees.com/rallyup.md)

### 5. Prekindle

**Venues, promoters and planners who want ticketing**

**Best for:** venues, promoters and planners who want ticketing and event marketing in one place

- Price: Free, then $1.59 per ticket ([source](https://www.prekindle.com/pricing))
- [Read the review](https://boxofficefees.com/prekindle.md)

## Side by side

| Feature | Evvnt | AllEvents | Purplepass | RallyUp | Prekindle | SimpleTix | Race Entry | Humanitix | TicketSpice | RSVPify | UltraSignup | Givebutter | Zeffy | RunSignup | Ticket Tailor | Eventbrite |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Description | Ticketing paired with event-listing syndication through a local media network. | Ticketing with an event-discovery marketplace, organizer promotion tools, and direct Stripe or PayPal payouts. | Ticketing, box office and door scanning for venues, promoters, schools and theaters. | Nonprofit fundraising platform with event ticketing, registration and QR check-in. | Event ticketing and marketing platform charging $1.59 + 3% per paid ticket, passed to buyers. | Per-ticket event ticketing that pays into your own Square, Stripe, PayPal or Authorize.net account. | Free race management software paid for by one per-registration fee that already covers card processing. | Nonprofit ticketing: 5% + $1.29 a paid ticket, card processing included, profits to charity. | Flat 99¢-per-ticket ticketing for events and attractions, with in-house payments and a box office app. | Registration, ticketing, guest management, seating, and QR-code check-in in one platform. | Race registration, results and free timing for trail, ultra and endurance events in North America. | Free nonprofit fundraising platform with event ticketing, auctions and a built-in donor CRM. | Free fundraising platform for nonprofits with event ticketing, auctions and a built-in donor CRM. | Free endurance-event registration platform billed only through per-transaction processing fees. | Flat per-ticket fee ticketing paid into your own Stripe, PayPal or Square account. | Ticketing platform with a buyer-discovery marketplace and optional fee transfer. |
| Category | Event pages with tickets, Ticketing platforms, Free for organizers | Event pages with tickets, Ticketing platforms, Lowest fees on 200 tickets, Free for organizers | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Nonprofits, Theatres and performing arts | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Concerts and nightlife, Nonprofits, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Theatres and performing arts | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Theatres and performing arts | Event pages with tickets, Event and conference registration, Free for organizers, Community events, Nonprofits, Lowest fees on 200 tickets | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Nonprofit and fundraiser ticketing, Free for organizers, Nonprofits | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Classes and workshops, Nonprofits, Theatres and performing arts | Ticketing platforms, Free for organizers, Theatres and performing arts, Nonprofits, Lowest fees on 200 tickets |
| API | Yes | - | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Tags | Event pages with tickets, Ticketing platforms, Free for organizers | Event pages with tickets, Ticketing platforms, Lowest fees on 200 tickets, Free for organizers | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Nonprofits, Theatres and performing arts | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Concerts and nightlife, Nonprofits, Theatres and performing arts | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Theatres and performing arts | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Nonprofits | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Community events, Concerts and nightlife, Theatres and performing arts | Event pages with tickets, Event and conference registration, Free for organizers, Community events, Nonprofits, Lowest fees on 200 tickets | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Sports and races | Nonprofit and fundraiser ticketing, Lowest fees on 200 tickets, Free for organizers, Nonprofits | Nonprofit and fundraiser ticketing, Free for organizers, Nonprofits | Race and sports registration, Lowest fees on 200 tickets, Free for organizers, Nonprofits, Sports and races | Ticketing platforms, Lowest fees on 200 tickets, Free for organizers, Classes and workshops, Nonprofits, Theatres and performing arts | Ticketing platforms, Free for organizers, Theatres and performing arts, Nonprofits, Lowest fees on 200 tickets |

## Questions buyers ask

### Which frees for organizers ticketing platforms have a free plan?

15 of the 16 have a free plan.

### How current are these figures?

The prices were read 27–30 October 2026.

## Sources and method

Every fee is read from the platform's own fee schedule.

### Pricing pages (15 read)

- [Evvnt](https://boxofficefees.com/evvnt.md): [evvnt.com/event-creators/ticketing](https://evvnt.com/event-creators/ticketing/), checked 30 October 2026
- [AllEvents](https://boxofficefees.com/allevents.md): [allevents.in/pages/event-payment](https://allevents.in/pages/event-payment), checked 30 October 2026
- [Purplepass](https://boxofficefees.com/purplepass.md): [purplepass.com/learn/pricing](https://www.purplepass.com/learn/pricing/), checked 27 October 2026
- [Prekindle](https://boxofficefees.com/prekindle.md): [prekindle.com/pricing](https://www.prekindle.com/pricing), checked 27 October 2026
- [SimpleTix](https://boxofficefees.com/simpletix.md): [simpletix.com/pricing.php](https://www.simpletix.com/pricing.php), checked 27 October 2026
- [Race Entry](https://boxofficefees.com/raceentry.md): [raceentry.com/race-entry-pricing](https://www.raceentry.com/race-entry-pricing), checked 28 October 2026
- [Humanitix](https://boxofficefees.com/humanitix.md): [help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees](https://help.humanitix.com/en/articles/12292391-what-are-the-humanitix-booking-fees), checked 27 October 2026
- [TicketSpice](https://boxofficefees.com/ticketspice.md): [ticketspice.com/pricing](https://www.ticketspice.com/pricing), checked 28 October 2026
- [RSVPify](https://boxofficefees.com/rsvpify.md): [rsvpify.com/pricing/selling-tickets](https://rsvpify.com/pricing/selling-tickets/), checked 27 October 2026
- [UltraSignup](https://boxofficefees.com/ultrasignup.md): [help.ultrasignup.com/hc/en-us/articles/30362746490637-What-are-the-event-hosting-fees-on-UltraSignup](https://help.ultrasignup.com/hc/en-us/articles/30362746490637-What-are-the-event-hosting-fees-on-UltraSignup), checked 27 October 2026
- [Givebutter](https://boxofficefees.com/givebutter.md): [givebutter.com/pricing](https://givebutter.com/pricing), checked 28 October 2026
- [Zeffy](https://boxofficefees.com/zeffy.md): [support.zeffy.com/what-is-zeffy-t8qzy](https://support.zeffy.com/what-is-zeffy-t8qzy), checked 27 October 2026
- [RunSignup](https://boxofficefees.com/runsignup.md): [info.runsignup.com/pricing](https://info.runsignup.com/pricing/), checked 28 October 2026
- [Ticket Tailor](https://boxofficefees.com/ticket-tailor.md): [tickettailor.com/en-us/pricing](https://www.tickettailor.com/en-us/pricing), checked 28 October 2026
- [Eventbrite](https://boxofficefees.com/eventbrite.md): [eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans](https://www.eventbrite.com/help/en-us/articles/193833/eventbrites-new-pricing-plans/), checked 30 October 2026
